Maltman® - The malt mill by Sommer for brewers and distillers
Freshly ground malt contributes to the purity and intense flavor when brewing beer and distilling whiskey or spirit.
With the Maltman® by Sommer, the malt kernel is crushed to produce grit, whereby the flour proportion is low and the husk remains largely intact. This enables the ideal preparation of the malt for the brewing or distilling process and also provides a natural filter layer for purifying.
Sommer malt mills are suitable for the ambitious home and hobby brewer as well as for micro- and small breweries for the employment and handling of milling capacities for breweries with up to 3,000 l per brew. Micro-distilleries also opt for the benefits afforded by the high-quality malt mills from Sommer.
If larger portions of unmalted brewing barley or other raw fruits (e.g. corn, rice) are processed, we offer products equipped with highly wear-resistant rollers with the series Maltman® 110 S to Maltman® 1100 S.
The machine program for home and hobby brewers
Suitable for brews up to 200 l with the predominant use of malt
Throughput* | |
---|---|
Maltman 55 | 75 kg/h |
Maltman 75 | 75 kg/h |
Standard features
- Food-safe coating RAL 9001
- Rollers made of hardened steel
- Infinitely variable quick adjustment of roller distance
- Scale for determination of crushing gap
- Dosing slider
- Rear panel for wall mounting
- Hand guard, top and bottom
- Magnetic separator
- Foreign body ejector

Technical data | Maltman 55 | Maltman 75 | |
---|---|---|---|
Throughput* | kg/h | 75 | 75 |
Engine power | kW | 0,55 | 0,75 |
Voltage | V | 400 | 230 |
Weight | kg | 41 | 41 |
Dimensions | mm (h x w x d) | 600 x 350 x 400 | 600 x 350 x 400 |
Hopper fill weight | kg | 2,5 | 2,5 |
Optional accessories | Maltman 55 | Maltman 75 | |
---|---|---|---|
Stand | |||
Total dimensions | mm (h x w x d) | 1030 x 660 x 600 | 1030 x 660 x 600 |
Filling height | mm (e) | 1200 | 1200 |
Outlet height | mm (a) | 700 | 700 |
Stand with castors | ||||
---|---|---|---|---|
Total dimensions like stand without castors (shortened support leg) |
Table stand* | |||
---|---|---|---|
Total dimensions | mm (h x w x d) | 565 x 420 x 500 | 565 x 420 x 500 |
Filling height | mm (e) | 740 | 740 |
Outlet height | mm (a) | 240 | 240 |
Hopper M | |||
---|---|---|---|
Fill weight | kg | 12,5 | 12,5 |
With our currently applicable terms of business (status: November 1, 2016).
The machine program for microbreweries and microdistilleries
With the predominant use of malt:
Throughput* | |
---|---|
Maltman 110 | 150 kg/h |
Maltman 150 | 200 kg/h |
Maltman 220 | 400 kg/h |
Maltman 400 | 800 kg/h |
Maltman 550 | 1100 kg/h |
Features
- Food-safe coating RAL 9001
- Rollers made of hardened steel
- Variable quick adjustment of roller distance
- infinitely variable for Maltman 110, 150
- finely for Maltman 220 - 550
- Optional: Scale for the determination of crushing gap
- Dosing slider
- Rear panel for wall mounting
- Ammeter
- Hand guard, top and bottom
- Magnetic separator
- Foreign body ejector
- Dosing slider, bulkhead plates, hand guard at top and outlet with hand guard at bottom made of stainless steel
- Central lubrication (for Maltmann 400 and 550)

For larger portions of unmalted brewing barley and other raw fruits
Throughput* | |
---|---|
Maltman 110 S | 100 kg/h |
Maltman 150 S | 150 kg/h |
Maltman 220 S | 300 kg/h |
Maltman 400 S | 600 kg/h |
Maltman 550 S | 900 kg/h |
Features
- Like Maltman 110 to 550
- Rollers made of high-alloy steel - fully through-hardened and regrindable


Technical data | Maltman 110 | Maltman 150 | Maltman 220 | Maltman 400 | Maltman 550 | |
---|---|---|---|---|---|---|
Maltman 110 S | Maltman 150 S | Maltman 220 S | Maltman 400 S | Maltman 550 S | ||
Throughput* | kg/h | 100-150 | 150-200 | 300-400 | 600-800 | 900-1100 |
Engine power | kW | 1,1 | 1,5 | 2,2 | 4,0 | 5,5 |
Voltage | V | 230 / 400 | 230 / 400 | 400 | 400 | 400 |
Weight | kg | 64 | 72 | 116 | 144 | 165 |
Hopper fill weight | kg | 12,5 | 12,5 | 20 | 32 | 32 |
Dimensions | mm (h x w x d) | 580 x 400 x 330 | 580 x 400 x 330 | 600 x 585 x 430 | 650 x 585 x 530 | 700 x 585 x 560 |
Accessories | Maltman 110 | Maltman 150 | Maltman 220 | Maltman 400 | Maltman 550 | |
---|---|---|---|---|---|---|
Maltman 110 S | Maltman 150 S | Maltman 220 S | Maltman 400 S | Maltman 550 S | ||
Additional hopper | ||||||
Dimensions | mm (h x w x d) | 285 x 870 x 520 | 285 x 870 x 520 | 300 x 1025 x 545 | 300 x 1025 x 700 | 300 x 1025 x 700 |
Fill weight | kg | 60 | 60 | 95 | 125 | 125 |
Arc stand | ||||||
---|---|---|---|---|---|---|
Total dimensions | mm (h x w x d) | 1115 x 1035 x 675 | 1115 x 1035 x 675 | 1230 x 1120 x 800 | 1230 x 1120 x 800 | 1230 x 1120 x 800 |
Filling height | mm (e) | 1275 | 1275 | 1485 | 1485 | 1485 |
Outlet height | mm (a) | 860 | 860 | 900 | 900 | 900 |
Arc stand with castors | ||||||
---|---|---|---|---|---|---|
Total dimensions like arc stand without castors (shortened support leg) |
Sack filler | ||||||
---|---|---|---|---|---|---|
With our currently applicable terms of business (status: November 1, 2016).
The machine range for small breweries
Suitable for malt and raw fruits
Throughput* | |
---|---|
Maltman 750 S | 1250 - 1500 kg/h |
Maltman 1100 S | 1650 - 2000 kg/h |
Standard features
- Food-safe coating RAL 9001
- Infinitely variable quick adjustment of roller distance
- Optional: Scale for the determination of crushing gap
- Central lubrication
- Dosing slider
- Foldable hopper
- Hand guard, top and bottom
- Magnetic separator
- Ammeter
- Dosing slider, bulkhead plates, hand guard at top and outlet with hand guard at bottom made of stainless steel
- Rollers made of high-alloy steel - fully through-hardened and regrindable

Technical data | Maltman 750 S | Maltman 1100 S | |
---|---|---|---|
Throughput* | kg/h | 1250-1500 | 1650-2000 |
Engine power | kW | 7,5 | 11,0 |
Voltage | V | 400 | 400 |
Weight | kg | 342 | 467 |
Dimensions | mm (h x w x d) | 685 x 620 x 1010 | 685 x 675 x 1010 |
Hopper fill weight | kg | 38 | 45 |
Accessories | Maltman 750 S | Maltman 1100 S | |
---|---|---|---|
Leg constructions | |||
Total dimensions | mm (h x w x d) | 1580 x 1300 x 1150 | 1580 x 1300 x 1150 |
Filling height | mm (e) | 1580 | 1580 |
Outlet height | mm (a) | 900 | 900 |
With our currently applicable terms of business (status: November 1, 2016).