Grainmaster - Grain mills for grinding and crushing hard grain varieties and grain legumes for livestock feed
Dual roller mills from the Grainmaster range by Sommer are equipped to process highly abrasive hard grain varieties and grain legumes and are predominantly deployed in the preparation of feed for livestock.
A Grainmaster by Sommer is characterized by its robust and compact design as well as its easy and safe usability. The coordinated dimensioning of the drive and roller profile ensures a strong grain intake and leads to reliable working results even under heavy loads.
The use of a highly wear-resistant steel alloy for the rollers ensures an outstanding service life of the roller profile. In addition, the roller material is completely hardened through which enables resharpening. Due to the high quality equipment and workmanship, each Grainmaster is characterized by an extraordinarily long economic service life.
Grainmasters for grain throughput
up to 1.5 t per hour
Technical data | Grainmaster 110 | Grainmaster 150 | Grainmaster 220 | Grainmaster 400 | Grainmaster 550 | |
---|---|---|---|---|---|---|
Throughput | kg/h | 100 - 150 | 150 - 200 | 300 - 400 | 600 - 800 | 900 - 1100 |
Engine power | kW | 1,1 | 1,5 | 2,2 | 4,0 | 5,5 |
Voltage | V | 230 / 400 | 230 / 400 | 400 | 400 | 400 |
Weight | kg | 64 | 72 | 116 | 144 | 165 |
Hopper fill weight | kg | |||||
Dimensions | mm (h x w x d) | 40 x 58 x 33 | 40 x 58 x 33 | 58 x 60 x 43 | 58 x 65 x 43 | 58 x 70 x 56 |
Accessories | Grainmaster 110 | Grainmaster 150 | Grainmaster 220 | Grainmaster 400 | Grainmaster 550 | |
---|---|---|---|---|---|---|
Additional hopper | ||||||
Dimensions | mm (h x w x d) | 285 x 870 x 520 | 285 x 870 x 520 | 300 x 1025 x 545 | 300 x 1025 x 700 | 300 x 1025 x 700 |
Fill weight | kg | 60 | 60 | 95 | 125 | 125 |
Volume | l | 110 | 110 | 170 | 225 | 225 |
Arc stand | ||||||
---|---|---|---|---|---|---|
Total dimensions | mm (h x w x d) | 1115 x 1035 x 675 | 1115 x 1035 x 675 | 1230 x 1120 x 800 | 1230 x 1120 x 800 | 1230 x 1120 x 800 |
Filling height | mm (e) | 1275 | 1275 | 1485 | 1485 | 1485 |
Outlet height | mm (a) | 860 | 860 | 900 | 900 | 900 |
Arc stand with castors | ||||||
---|---|---|---|---|---|---|
Total dimensions like arc stand without castors (shortened support leg) |
Mechanical accessories | Grainmaster 110 | Grainmaster 150 | Grainmaster 220 | Grainmaster 400 | Grainmaster 550 |
---|
Accessories
Grainmaster 110 - 550 are optionally available with an arc stand and can be supplemented with devices for dedusting, bagging and mixing of oil. The range is rounded off by grain silos, which can be designed both as free-standing silos and flat-bottom silos.
Grainmasters for grain throughput
for 1.2t to 6t per hour
Technical data | Grainmaster 750 | Grainmaster 1100 | Grainmaster 1500 | Grainmaster 2200 | Grainmaster 3000 | |
---|---|---|---|---|---|---|
Throughput | kg/h | 1250 - 1500 | 1650 - 2000 | 2500 - 3000 | 3750 - 4500 | 5000 - 6000 |
Engine power | kW | 7,5 | 11,0 | 15,0 | 22,0 | 30,0 |
Voltage | V | 400 | 400 | 400 | 400 | 400 |
Weight | kg | 342 | 467 | 868 | 1170 | 1500 |
Hopper fill weight | kg | |||||
Dimensions | mm (h x w x d) | 69 x 101 x 62 | 68 x 101 x 68 | 80 x 101 x 94 | 78 x 120 x 108 | 78 x 120 x 123 |
Accessories
Grainmasters 750 - 3000 can be optionally equipped with leg construction. Other accessories upon request.